Prediction of the Peak Magnitude Earthquake.
R. Ashok Kumar,B.E.,M.E(Power),Negentropist,Bombay Sarvodaya Mandal, 299,Tardeo Road,Nana Chowk,Mumbai-400007.
© 2012 Ramaswami Ashok Kumar
e mail: ashokuku@rediffmail.com
Latest News
Note: The header graph on this article is essentially the same from one hydrological year to the next and hence has not been updated. However I am creating the update and comparing it with this soon!
Update time = Sun Jan 1 6:00:02 UTC 2012
A major 7 MM earthquake occurred at Izu Islands:
7.0 | 2012/01/01 05:27:55 | 31.416 | 138.155 | 348.5 | IZU ISLANDS, JAPAN REGION |
See the map:
See the USGS map for this for past 7 days showing 188 quakes on the map:
This was predicted as discussed in the Update for Fri Dec 30 8:37:34 UTC 2011 below. The hotspots at -48 longitude(therefore at -48-90=-138 longitude and therefore at 138 longitude!) and the blank hotspots in the Japan Region showed this plausible:
Total number of fires detected : 132
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
-0.66 | -48.994 | 2011-12-30 | 13:30 | 330.9 | 77 | 1.2 | 1.1 | T | 5.0 | 301.4 | 23.4 |
-1.276 | -48.967 | 2011-12-30 | 13:30 | 322.1 | 60 | 1.2 | 1.1 | T | 5.0 | 300.1 | 19.6 |
-1.193 | -51.947 | 2011-12-30 | 13:30 | 315.7 | 37 | 1.9 | 1.4 | T | 5.0 | 294.7 | 24.7 |
-1.342 | -52.269 | 2011-12-30 | 13:30 | 315.9 | 45 | 2.0 | 1.4 | T | 5.0 | 294.3 | 25.7 |
-1.377 | -52.11 | 2011-12-30 | 13:30 | 327.4 | 70 | 2.0 | 1.4 | T | 5.0 | 294.1 | 65.0 |
The hotspots web fire mapper map just after the earthquake is :
This is a deep focus earthquake. After such earthquakes especially in the Izu region, another major or great earthquake seems imminent perhaps in the Honshu region. See the hotspot map for 31December 2011:
See the indication for this in the -142 longitude(-142+90=-52 and therefore in the 142 longitude band on 31 December 2011):
Total number of fires detected : 106
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
-2.867 | -52.043 | 2011-12-31 | 04:50 | 309.0 | 64 | 1.1 | 1.1 | A | 5.0 | 292.6 | 12.9 |
-2.94 | -52.166 | 2011-12-31 | 04:50 | 309.0 | 64 | 1.2 | 1.1 | A | 5.0 | 291.5 | 14.2 |
-2.997 | -51.913 | 2011-12-31 | 04:50 | 306.4 | 45 | 1.1 | 1.1 | A | 5.0 | 291.4 | 10.9 |
-2.915 | -52.75 | 2011-12-31 | 04:50 | 306.3 | 44 | 1.3 | 1.1 | A | 5.0 | 291.6 | 12.4 |
-1.526 | -52.154 | 2011-12-31 | 01:55 | 309.1 | 64 | 1.0 | 1.0 | T | 5.0 | 292.2 | 10.0 |
See also the hotspots in Australia in the Honshu longitude band:
Total number of fires detected : 125
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
-20.789 | 140.689 | 2011-12-31 | 01:10 | 335.3 | 86 | 1.5 | 1.2 | T | 5.0 | 312.4 | 34.2 |
-20.8 | 140.687 | 2011-12-31 | 01:10 | 334.3 | 83 | 1.5 | 1.2 | T | 5.0 | 309.3 | 33.8 |
-20.791 | 140.683 | 2011-12-31 | 01:10 | 336.1 | 87 | 1.5 | 1.2 | T | 5.0 | 311.8 | 38.8 |
-20.793 | 140.697 | 2011-12-31 | 01:10 | 333.0 | 85 | 1.5 | 1.2 | T | 5.0 | 311.1 | 29.8 |
-19.068 | 143.642 | 2011-12-31 | 01:10 | 323.4 | 62 | 2.3 | 1.5 | T | 5.0 | 302.3 | 43.2 |
Update time = Fri Dec 30 8:37:34 UTC 2011
The Thane cyclone,Cyclone Four together with worldwide hotspots is a pointer to strong/major earthquakes to occur at one or more of the following locations in the days to come:
Kashmir region or Jalalabad region or Eastern Turkey or Yerawan or Northwest Sumatra-Andaman Bay or North East India region or Myanmar or Thailand or Laos or Vietnam or Japan region or New Zealand region or Rift Valley region,Africa or Tamilnadu or Kerala.
See the hotspot,cyclone and earthquake maps:
The dams, earthquakes and cyclones are interconnected: Climate change!
See
http://damsequakescyclones.blogspot.com/
Update time = Wed Dec 28 2:25:56 UTC 2011
A strong shallow earthquake occurred in Siberia(in one of the longitude areas predicted on December 11 2011 for the peak magnitude earthquake for December ) :
6.6 | 2011/12/27 15:21:56 | 51.858 | 95.825 | 6.9 | SOUTHWESTERN SIBERIA, RUSSIA |
In this area hotspots occurred in the Northeast Indian Himalayan bend at 440 utc on 27th December:
Total number of fires detected : 24
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
26.887 | 95.301 | 2011-12-27 | 04:40 | 327.3 | 80 | 1.4 | 1.2 | T | 5.0 | 292.6 | 50.6 |
26.885 | 95.313 | 2011-12-27 | 04:40 | 327.0 | 80 | 1.4 | 1.2 | T | 5.0 | 292.7 | 50.0 |
26.877 | 95.299 | 2011-12-27 | 04:40 | 317.4 | 68 | 1.4 | 1.2 | T | 5.0 | 292.3 | 32.4 |
26.875 | 95.311 | 2011-12-27 | 04:40 | 328.6 | 82 | 1.4 | 1.2 | T | 5.0 | 291.2 | 54.5 |
26.771 | 95.309 | 2011-12-27 | 04:40 | 321.3 | 74 | 1.4 | 1.2 | T | 5.0 | 294.3 | 39.1 |
This also the longitude band of the great earthquake at the Andaman Sumatra region on 26th December 2004 which killed some 300000 people during the accompanying tsunami.
See the hotspot picture on the web fire mapper for 27th December 2011:
Note that there was a great increase in the number of hotspots in the world for the 24 hour period ending around 1030 utc on 27th December 2011, to some 15372 from 10370 odd on 26th December 2011, 930 utc and down to around 12077 at midnight(for previous 24hrs) on 27th December 2011.
And note this regular feature of the bird deaths in a related longitude band:
http://theextinctionprotocol.wordpress.com/2011/12/27/slew-of-dead-birds-found-along-roadway-in-mt-sterling-kentucky/
The location: Mount Sterling, Kentucky:
38.0565,-83.9433. And 90- 84= 6 and 90+6= 96. And the longitude of the strong Siberian quake: 95.825.
And this is no fairy tale. It is the reality of the cumulative effects of modern civilization's excesses, dams galore.
See http://glaringlacuna.blogspot.com
and http://collateralsofclimatechange.blogspot.com/
Update time = Sat Dec 24 9:17:36 UTC 2011
The Japanese isles are showing blank regarding hotspots for a few days now. So is the Sumatra Andaman Bay nose of the tip of NW Sumatra. And snow and blizzards hit the area of Northern Japan(Hokkaidu/Tohoku). So keep your fingers crossed for a strong to a major quake in the region.
http://www.japantoday.com/category/national/view/blizzards-hit-northern-japan?utm_campaign=jt_newsletter&utm_medium=email&utm_source=jt_newsletter_2011-12-24_AM
See the web fire mapper hotspots here:
http://firefly.geog.umd.edu/firemap/
Note the intensity of hotspots in related areas:
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
-3.457 | -52.52 | 2011-12-22 | 02:00 | 318.4 | 96 | 1.0 | 1.0 | T | 5.0 | 293.0 | 20.7 |
-3.459 | -52.529 | 2011-12-22 | 02:00 | 306.6 | 46 | 1.0 | 1.0 | T | 5.0 | 292.6 | 8.5 |
-3.049 | -50.632 | 2011-12-22 | 02:00 | 314.8 | 86 | 1.1 | 1.0 | T | 5.0 | 292.2 | 20.5 |
-3.363 | -52.83 | 2011-12-22 | 02:00 | 305.1 | 21 | 1.0 | 1.0 | T | 5.0 | 292.7 | 7.3 |
-3.325 | -53.407 | 2011-12-22 | 02:00 | 306.4 | 45 | 1.0 | 1.0 | T | 5.0 | 293.3 | 8.5 |
Total number of fires detected : 3351
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
9.197 | 27.185 | 2011-12-22 | 09:20 | 317.5 | 50 | 3.8 | 1.8 | T | 5.0 | 301.7 | 63.1 |
6.918 | 32.409 | 2011-12-22 | 07:45 | 312.9 | 42 | 3.9 | 1.8 | T | 5.0 | 282.8 | 52.7 |
6.957 | 32.443 | 2011-12-22 | 07:45 | 322.6 | 75 | 3.9 | 1.8 | T | 5.0 | 283.3 | 126.5 |
6.989 | 31.812 | 2011-12-22 | 07:45 | 330.2 | 83 | 4.3 | 1.9 | T | 5.0 | 290.7 | 236.9 |
6.845 | 32.534 | 2011-12-22 | 07:45 | 315.6 | 64 | 3.8 | 1.8 | T | 5.0 | 283.9 | 61.4 |
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
-23.084 | 146.941 | 2011-12-22 | 04:00 | 325.6 | 58 | 1.0 | 1.0 | A | 5.0 | 273.4 | 25.7 |
-23.074 | 146.949 | 2011-12-22 | 04:00 | 354.8 | 74 | 1.0 | 1.0 | A | 5.0 | 276.5 | 78.7 |
-23.075 | 146.939 | 2011-12-22 | 04:00 | 334.2 | 81 | 1.0 | 1.0 | A | 5.0 | 278.2 | 38.5 |
-23.065 | 146.947 | 2011-12-22 | 04:00 | 313.6 | 55 | 1.0 | 1.0 | A | 5.0 | 281.0 | 11.6 |
-22.952 | 147.282 | 2011-12-22 | 04:00 | 350.4 | 95 | 1.0 | 1.0 | A | 5.0 | 308.6 | 49.5 |
Total number of fires detected : 627
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
-22.258 | 135.395 | 2011-12-22 | 01:15 | 344.5 | 83 | 1.0 | 1.0 | T | 5.0 | 317.9 | 32.6 |
-22.259 | 135.405 | 2011-12-22 | 01:15 | 352.3 | 96 | 1.0 | 1.0 | T | 5.0 | 316.9 | 52.2 |
-22.264 | 135.374 | 2011-12-22 | 01:15 | 346.7 | 94 | 1.0 | 1.0 | T | 5.0 | 313.8 | 38.1 |
-22.265 | 135.384 | 2011-12-22 | 01:15 | 342.1 | 90 | 1.0 | 1.0 | T | 5.0 | 314.0 | 28.1 |
-22.267 | 135.394 | 2011-12-22 | 01:15 | 353.0 | 97 | 1.0 | 1.0 | T | 5.0 | 316.3 | 52.5 |
Update Time: Thursday December 15 at 1355 hrs UTC
On 14 December 2011 a major earthquake occurred in Papua New Guinea, preceded by the death of a thousand or more Grebes in Utah:
7.1 | 2011/12/14 05:04:57 | -7.518 | 146.767 | 121.2 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
This was followed by a strong earthquake South of Kermadec Isles, New Zealand:
6.3 | 2011/12/15 10:10:08 | -32.604 | -179.103 | 34.1 | SOUTH OF THE KERMADEC ISLANDS |
The Fukushima Region is ominously devoid of any hotspots while the hotspots in the rest of the world indicate intense hotspots created by dams of the world at locations related to the Fukushima Region. See the following hotspot map created at 15hrs utc on December 15 2011:
From this map it is derived that we may expect a big earthquake either in the New Zealand region or the Fukushima Region. An additional clue is that since we expect the foundations of the nuclear reactors of Daichi 1 may be heated up by the coriums escaping from the containment vessels, the heat may be enough to help in causing an earthquake because of the action of the surges of water moments applied to the Region.
As posted on 11 December 2011,the prediction for the peak magnitude earthquake in December 2011 is as follows:
Magnitude 7.1 MM to 8.7 MM with a mean of 8.4 MM expected between 9th to 16th December. The expected location based on Web Fire Mapper image of hotspots read at Update time = Mon Dec 5 11:22:14 UTC 2011 and the fact of whales washed ashore at West Corfu at Latitude 39.6, Longitude 20 and mass falling of dying crows at Jharkhand,India at 23.61,85.3 is at one of the longitude bands around -20 or 20 or -70 or 70 or -110 or 110 or
-160 or 160 or-85 or 85 or -95 or 95 or -175 or 175 or -5 or 5.
During predam era the cosmic forces were perhaps the sole triggers while during the dam era, man-made effects like those of dams dominate as shown for both the predam and the dam era at http://earthquakescausedbydams.blogspot.com
Regarding the the prognosis taking the phenomena of the whales and crows see
http://groups.google.com/group/discuss-kosi/browse_thread/thread/d685a96dabfbaa50?hl=en
6.5 | 2011/12/11 01:47:26 | 18.038 | -99.796 | 64.9 | GUERRERO, MEXICO |
(Around the -95 longitude band!).
Await further earthquakes in December.
Update time = Sat Aug 20 17:20:42 UTC 2011
A major earthquake has occurred at Vanuatu a few minutes ago reasonably due to dam content surges as predicted in the Pacific Ring of Fire:
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 7.5 | 2011/08/20 16:55:03 | -18.259 | 168.069 | 40.6 | VANUATU |
Update time = Fri Aug 19 7:07:07 UTC 2011
The strong earthquake off Fukushima has been downgraded to a 6.3 MM quake:
6.3 | 2011/08/19 05:36:33 | 37.673 | 141.716 | 43.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
Update time = Fri Aug 19 6:02:18 UTC 2011
A 6.5 MM strong earthquake occurred near Fukushima reactors:
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 6.5 | 2011/08/19 05:36:32 | 37.667 | 141.747 | 39.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/08/19 04:51:03 | 39.224 | 141.988 | 32.7 | EASTERN HONSHU, JAPAN |
MAP | 6.2 | 2011/08/19 03:54:28 | -16.526 | -176.905 | 413.2 | FIJI REGION |
MAP | 5.0 | 2011/08/19 02:28:51 | 43.261 | 146.031 | 106.3 | KURIL ISLANDS |
MAP | 4.3 | 2011/08/19 00:53:47 | 13.254 | -91.514 | 35.0 | OFFSHORE GUATEMALA |
MAP | 4.6 | 2011/08/19 00:42:22 | 37.866 | 144.419 | 20.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
See the cluster in the Pacific Ring of Fire!
See the effect of dams!
See the glaring lacuna in the design for meeting water needs by dams at
http://glaringlacuna.blogspot.com/
More earthquakes, major and possibly a great earthquake are due in the Pacific Ring of Fire in the coming weeks.
Update time = Wed Aug 17 15:08:10 UTC 2011
A strong earthquake occurred off the east coast of Honshu:
6.2 | 2011/08/17 11:44:08 | 36.776 | 143.773 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
On account of the heavy rains in the India China region and massive surges in daily dam contents as noted for 30 large India dams alone we may expect a major or a great earthquake in the Pacific Ring of Fire in the next weeks:
Surges in daily dam contents for 30 India dams:
13 August 2011 -12900.45 MCM Total Contents 115262.63 MCM -149 km/s
14 August 2011 35973.51 MCM Total Contents 151236.14 MCM 416 km/s
15 August 2011 -7718.93 MCM Total Contents 143517.21 MCM -89 km/s
The last column above is the daily rate of change of water pressure head at the centre of gravity of the water masses behind the 30 dams. Look at the enormity of the surges in water pressure head.
Going by the present trend in hotspot clusters, the big earthquake may occur either in the Fukushima region or the Indonesian or the South Island Region of New Zealand.
Update time = Fri Aug 12 5:55:01 UTC 2011
There was a strong earthquake near Honshu yesterday:
F | 2011-08-11 18:22:07.011hr 35min ago | 37.11 | N | 140.95 | E | 60 | 6.0 | EASTERN HONSHU, JAPAN |
This is an EMSU report. However see below:
This was reported as a 5.9 MM quake by USGS:
5.9 | 2011/08/11 18:22:05 | 36.999 | 141.080 | 38.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
Update time = Wed Aug 10 8:19:44 UTC 2011
The hotspot map at 8 hrs UTC on 10 Aug 2011 shows the maximum number of hotspots, 113, in Japan to be near the location of the 9 MM great earthquake of 11 March 2011:
Japan 8 hrs utc on 10 Aug 2011:
Total number of fires detected : 113
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
38.918 | 141.334 | 2011-08-08 | 03:25 | 312.1 | 41 | 1.2 | 1.1 | A | 5.0 | 290.8 | 8.3 |
38.436 | 140.889 | 2011-08-08 | 03:25 | 317.3 | 62 | 1.3 | 1.1 | A | 5.0 | 296.5 | 14.5 |
38.417 | 141.367 | 2011-08-08 | 03:25 | 316.4 | 0 | 1.2 | 1.1 | A | 5.0 | 298.2 | 13.2 |
37.952 | 139.317 | 2011-08-08 | 03:25 | 320.1 | 25 | 1.6 | 1.2 | A | 5.0 | 298.9 | 19.2 |
37.799 | 140.922 | 2011-08-08 | 03:25 | 314.0 | 52 | 1.3 | 1.1 | A | 5.0 | 292.9 | 10.0 |
Also suddenly bright hotspots have appeared in South Island New Zealand:
Total number of fires detected : 7
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
-42.773 | 172.498 | 2011-08-10 | 02:50 | 317.8 | 69 | 1.3 | 1.1 | A | 5.0 | 288.4 | 36.9 |
-42.786 | 172.486 | 2011-08-10 | 02:50 | 363.0 | 100 | 1.3 | 1.1 | A | 5.0 | 292.7 | 162.5 |
-42.783 | 172.501 | 2011-08-10 | 02:50 | 433.1 | 100 | 1.3 | 1.1 | A | 5.0 | 302.7 | 780.5 |
-42.782 | 172.491 | 2011-08-10 | 02:50 | 437.4 | 100 | 1.3 | 1.1 | A | 5.0 | 302.5 | 845.9 |
-42.778 | 172.507 | 2011-08-10 | 02:50 | 419.9 | 100 | 1.3 | 1.1 | A | 5.0 | 295.0 | 601.7 |
The rainfall in India and China is intense as shown by the All India Daily Rainfall Time Series till 9 August 2011:
Consequently for the past three days there have been large surges in daily reservoir contents as we infer from the 30 dam data in India:
Thus a major or a great earthquake is imminent most probably in the Pacific Ring of Fire region-in the coming weeks.
Update time = Fri Aug 5 7:02:03 UTC 2011
The maximum daily All India rainfall so far occurred on 4th August 2011. Note that the rainfall in China is also high as inferred from cloud satellite picture:
Note that the Web Fire Mapper as of 830 UTC shows that the Japan Region is having intense hotspots while New Zealand has none. One of these regions should expect a major or a great earthquake in the coming weeks.
Update time = Thu Aug 4 14:21:08 UTC 2011
A strong earthquake occurred at Kuril Isles:
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 6.3 | 2011/08/04 13:51:36 | 48.784 | 154.835 | 49.0 | KURIL ISLANDS |
The hotspot numbers jumped to 13355 at 1401 hrs UTC from about 7600 at 1300 hrs UTC and this quake occurred. The surge in rains at least in India also was huge:
Update time = Tue Aug 2 5:22:07 UTC 2011
Close on the heels of the 6.8 earthquake in the Pacific Ring of Fire another strong earthquake occurred in the Honshu region:
6.2 | 2011/08/01 14:58:09 | 34.635 | 138.443 | 10.0 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
This is in line with the intense hotspots occurring in this longitude band and associated longitude bands in Africa. See for example the Web Fire Mapper map for 23 July 2011 below. Dams the cause.
As at 15hrs utc the hotspots in Africa are intense:
Total number of fires detected : 7680
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
-10.427 | 16.995 | 2011-07-31 | 09:25 | 335.6 | 87 | 1.3 | 1.1 | T | 5.0 | 302.1 | 52.2 |
-10.468 | 17.289 | 2011-07-31 | 09:25 | 315.7 | 64 | 1.4 | 1.2 | T | 5.0 | 298.7 | 20.6 |
-10.261 | 15.667 | 2011-07-31 | 09:25 | 322.4 | 75 | 1.1 | 1.1 | T | 5.0 | 303.3 | 18.4 |
-10.263 | 15.678 | 2011-07-31 | 09:25 | 348.7 | 94 | 1.1 | 1.1 | T | 5.0 | 305.4 | 70.8 |
-10.274 | 15.759 | 2011-07-31 | 09:25 | 319.4 | 71 | 1.1 | 1.1 | T | 5.0 | 303.9 | 14.5 |
Total number of fires detected : 5022
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
-12.384 | 27.768 | 2011-07-31 | 07:50 | 312.6 | 55 | 4.1 | 1.9 | T | 5.0 | 287.2 | 109.8 |
-12.387 | 27.759 | 2011-07-31 | 07:50 | 315.5 | 64 | 4.1 | 1.9 | T | 5.0 | 286.8 | 128.6 |
-13.47 | 27.82 | 2011-07-31 | 07:50 | 317.3 | 67 | 3.9 | 1.8 | T | 5.0 | 284.1 | 128.2 |
-13.459 | 27.817 | 2011-07-31 | 07:50 | 311.6 | 50 | 3.9 | 1.8 | T | 5.0 | 284.4 | 89.5 |
-11.273 | 23.691 | 2011-07-31 | 09:25 | 319.6 | 71 | 4.4 | 1.9 | T | 5.0 | 293.9 | 148.9 |
Further during the past week to 10 days there have been heavy surges(dMCM) in dam content(MCM) and thus the corresponding response of Mother Earth with strong earthquakes in the Pacific Ring of Fire(for 30 India dams alone cited in http://glaringlacuna.blogspot.com/) :
Note: Dam Contents and their surges in Million cubic meters(MCM); Time: hhmmss.ss
Date/ Time/ Lat/ Long/ Mag(MM)/ Depth(km)/ dMCM/ MCM
2011 7 23/ 43424/ 38.932/ 141.907/ 6.4/ 38.6/ 962.49/ 81528.7
2011 7 24/ 185125/ 37.758/ 141.54/ 6.2/ 35.6 /9980.03/ 91508.73
2011 7 25 / 5051/ -3.213/ 150.672/ 6.2 /34.5/ 4392.08/ 95900.81
2011 7 26 / 174422/ 25.186/ -109.55/ 5.9/ 10.2/ 9892.25/ 105793.06
2011 7 27/ 230030/ 10.735/ -43.437/ 5.9/ 6.3/ 2546.92/ 108339.98
2011 7 28/ 195019/ -35.718/ -73.104/ 5.6/ 26.1/ 424.9/ 108764.88
2011 7 29/ 74223.95/ -23.785/ 179.746/ 6.2/ 537 -12123.15/ 96641.73
2011 7 30/ 185352.09/ 36.966/ 141.058/ 6.4/ 43 2018.84/ 98660.57
2011 7 31/ 233857.11/ -3.549/ 144.831/ 6.8/ 13 2407.84/ 101068.41
We may expect a major or a great earthquake in the Pacific Ring of Fire Region in the coming weeks with the kind of stress changes created by surges of daily dam content changes, with heavy rains in the India-China region.
Update time = Mon Aug 1 5:00:04 UTC 2011
A strong earthquake occurred near New Guinea PNG on 31 July 2011:
6.8 | 2011/07/31 23:38:58 | -3.569 | 144.844 | 16.8 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
Hotspots have reappeared in Northern Japan and also in the South Island New Zealand.
Update time = Sun Jul 31 15:49:12 UTC 2011
There has been a strong earthquake in the Pacific Rim this time at Vanuatu, in the same longitude band as the South Island of New Zealand.
6.2 | 2011/07/31 14:34:50 | -16.995 | 171.630 | 19.4 | VANUATU REGION |
Note that the number of hotspots have increased from 6022 at 1301 hrs UTC to 14384 at 1500 hrs UTC and the consequence is the strong earthquake. These hotspots have been caused by intense rainfall in the India region and the China region. The strong earthquakes in the past weeks have corresponded with the hotspots generated by the intense rainfall in the India China Region causing the reservoirs behind the dams to fill up rapidly. Note that there have been 3 strong earthquakes on three consequtive days in the Pacific Rim. This is a precursor for a major or a great earthquake most probably in the Pacific Rim in the coming weeks as the unusually heavy rainfall today over India shows.
The rainfall for 31 July as at 1800 hrs is as shown in the India Meterological Department Table:
RAINFALL (cm) DATED July 31, 2011
ANDAMAN & NICOBAR ISLANDSPort Blair | 9 |
Hut Bay | 8 |
Maya Bandar | 5 |
Long Island | 3 |
|
Itanagar | 3 |
Itanagar(Naharlagun) | 2 |
Bhalukpong | 2 |
|
Dhubri | 5 |
Badatighat | 3 |
Dibrugarh A/P | 2 |
Dibrugarh(AWS) | 2 |
Golaghat | 2 |
Golaghat(AWS) | 2 |
Kampur | 2 |
Beki Rd. Bridge | 2 |
Barpeta | 2 |
Panbari | 2 |
Bongaigaon(AWS) | 2 |
Dhemaji(AWS) | 2 |
Cherrapunji | 1 |
Manas N.H xing | 1 |
|
Kailasahar | 12 |
|
Domohani | 7 |
Sevoke | 7 |
Chengmari/Diana | 6 |
Pedong | 6 |
Jalpaiguri | 5 |
Nagarkata | 5 |
Murti | 5 |
Jalpaiguri AWS | 5 |
Falakata | 5 |
NH-31 bridge | 5 |
Pundibari AWS | 4 |
Kalimpong | 3 |
Neora | 3 |
Gajoldoba | 3 |
Kalimpong AWS | 3 |
Tadong | 3 |
Alipurduar(CWC) | 3 |
Hasimara | 2 |
Mathabhanga | 2 |
Darjeeling | 2 |
Malda | 2 |
Gangtok | 1 |
Sukiapokhri | 1 |
Singla bazar | 1 |
Khanitar | 1 |
Buxaduar | 1 |
Bagrakote | 1 |
Damthang | 1 |
Champasari | 1 |
Barobhisha | 1 |
Chepan | 1 |
Mangan | 1 |
Cooch Behar | 1 |
Kumargram | 1 |
Bagdogra IAF | 1 |
|
Simula | 3 |
Tantloi | 1 |
|
Koraput | 4 |
Paralakhemundi | 4 |
Nawapara | 2 |
Phulbani | 2 |
Champua | 1 |
|
Balumath | 5 |
Hindgir | 1 |
|
Motihari | 16 |
Galgalia | 13 |
Tribeni/Balmiki | 10 |
Araria | 9 |
Sonbarsa | 8 |
Chanpatia | 8 |
Dhengbridge | 7 |
Dhengraghat | 5 |
Lalbegiaghat | 4 |
Chatia | 4 |
Ramnagar | 4 |
Chargharia | 3 |
Sripalpur | 2 |
Gaunaha | 2 |
Sheohar | 1 |
Balan | 1 |
Taibpur | 1 |
|
Biswan | 16 |
Bahraich | 8 |
Bindki | 5 |
Maharajganj | 5 |
Gorakhpur | 4 |
Domeriaganj | 4 |
Palliakalan | 4 |
Deogaon Lalganj | 3 |
Ghazipur | 3 |
Salimpur | 3 |
Akbarpur | 3 |
Khalilabad | 2 |
Bhatpurwaghat | 2 |
Patti | 2 |
Balrampur | 2 |
Kunda | 2 |
Musafir khana | 2 |
Katerniaghat | 1 |
Zamania | 1 |
Unnao | 1 |
Misrikh | 1 |
Mahul Pnulpur | 1 |
Chanderdeepghat | 1 |
Hata | 1 |
Azamgarh | 1 |
Kanpur IAF | 1 |
Ballia | 1 |
Kakardarighat | 1 |
|
Sahaswan | 3 |
Jalalabad | 3 |
Maudeha | 3 |
Puranpur | 2 |
Mathura | 2 |
Agra Aero(IAF) | 1 |
Baheri | 1 |
|
Pantnagar | 6 |
Haldwani | 4 |
Munsiyari | 4 |
Tharali | 4 |
|
Khairi | 1 |
|
Makrana SR | 5 |
Rajgarh/Sadulpur | 5 |
Taranagar/Reni | 4 |
Sadulsahar SR | 3 |
Hanumangarh | 3 |
Merta City | 2 |
Padampur | 2 |
Didwana | 2 |
