http://predictingquakes.blogspot.com/2009/11/prediction-of-peak-magnitude-earthquake.html )
© 2012 Ramaswami Ashok Kumar
Latest News
Note: To view tables please right click on the image and choose new tab.
The Precautionary Principle
Fascists heartless have a heart!
Children are suffering the silent killer
They are expressing the Truth
And are protesting the infinite mutator
Of many a species generator
Of the cruel interactions with nature
Of modern civilization's ignorant designs
Which refuse to blend seamlessly with nature
Even the so called normal nuclear fuel cycler
Is an irradiator of our precious bodies
Know the consequences of what you eat
And what you use to meet your greeds
Dams the world over get together
To shatter every nuclear reactor
Or their partially used storer
See the daily dynamic horror
At ongoing Fukushima terror
A multiplying factor like every nuclear reactor
Right from the uranium extractor
Even during normal operations the creator
Today of deaths hundreds Bhopals a year
All over the world the victorious murderer
Of hundred and ten million infants
Just from 1980 till 2010.
Tell us fascists what perfect mass murders
Nuclear dealers are the harbingers
With all energy produced consumed by the nukes
With none left for the breather?
I am time the destroyer
Follow me and return all you take from me
Thats the way to live!
The children are crying : We want to live!
http://glaringlacuna.blogspot.com
Update time = Mon Mar 26 4:35:21 UTC 2012
A major quake at Maule Chile on 25th March 2012:
7.1 | 2012/03/25 22:37:07 | -35.183 | -71.792 | 34.8 | MAULE, CHILE |
This was predicted by me on 29th Feb 2012(See update for 29 Feb 2012 below).
The number of hotspots increased from 7 on 24 Mar 2012 to 14 on 25 Mar 2012 in the Maule area and then the hotspots vanished in the Maule area on the 26th Mar 2012 at 5 hrs utc:
Update time = Sat Mar 24 11:00:04 UTC 2012
Watch out for the intense heating in Northeast and East India, Myanmar, Thailand,Laos and Vietnam as well as in Kovvada Region of Andhra Pradesh.
And see the ominously blank hotspot map of Japan and New Zealand.
We may be in for something major in one of the areas there and also in Europe to the Northwest of Turkey and Turkey itself.
Update time = Wed Mar 21 5:00:02 UTC 2012
As predicted a major earthquake occurred at Oxaca, Mexico(Pacific Rim):
7.4 | 2012/03/20 18:02:49 | 16.662 | -98.188 | 20.0 | OAXACA, MEXICO |
See Map:
Latest data contributions at EMSC from which they arrived at 7.4 MM for this Oxaca major quake is given below taken from data for Seismologists at EMSC:
2012-03-20 18:10 M LVV
2012-03-20 18:03:17.0 23.00 N 98.00 W 1 mb 6.2 A TAMAULIPAS, MEXICO LED
2012-03-20 18:03:00.0 17.00 N 98.10 W Mw 7.8 M GUERRERO, MEXICO PTWC
2012-03-20 18:02:52.9 16.70 N 98.10 W 49 Mw 8.2 A: OAXACA, MEXICO BGSG
2012-03-20 18:02:49.6 16.69 N 98.24 W 19 Mw 7.4 M+ GUERRERO, MEXICO INFO
2012-03-20 18:02:49.0 16.66 N 98.19 W 17 Mw 7.6 M OAXACA, MEXICO NEIC
2012-03-20 18:02:49.0 16.66 N 98.19 W 17 M 7.6 M OAXACA, MEXICO INGV
2012-03-20 18:02:48.9 16.61 N 98.09 W 10 mb 7.7 A OAXACA, MEXICO MAD
2012-03-20 18:02:48.8 16.79 N 98.22 W 10 M 7.7 A! GUERRERO, MEXICO GFZ
2012-03-20 18:02:48.4 16.71 N 98.09 W 10 mb 7.7 M OAXACA, MEXICO MAD
2012-03-20 18:02:48.0 Moment tensors M# GUERRERO, MEXICO MT
2012-03-20 18:02:46.5 16.72 N 98.27 W 10 Ms 7.7 M GUERRERO, MEXICO GSRC
2012-03-20 18:02:39.9 11.00 N 102.85 W 163 A NORTHERN EAST PACIFIC RISE ZAMG
2012-03-20 18:02:29.0 13.53 N 100.95 W 10 Mw 7.9 A OFF COAST OF GUERRERO, MEXICO SC3
2012-03-20 18:02:00.0 16.50 N 98.00 W Mw 7.3 M OAXACA, MEXICO PPTm
The hotspots were intense in that area as can be gauged from the web fire mapper for 7th to 17th March 2012 below(Update for Sat Mar 17th 2012).
The hotspots remain intense in the 80 to 108 longitude band which includes the mirror image of the Oxaca earthquake as far as the longitude goes(March 14th to Mar 21 2012):
Total number of fires detected : 9971
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
21.818 | 98.207 | 2012-03-14 | 04:50 | 312.8 | 27 | 4.6 | 2.0 | T | 5.0 | 293.7 | 65.8 |
18.33 | 97.861 | 2012-03-14 | 06:20 | 319.8 | 52 | 2.5 | 1.5 | A | 5.0 | 295.9 | 40.1 |
19.231 | 103.076 | 2012-03-14 | 06:20 | 332.4 | 85 | 1.1 | 1.0 | A | 5.0 | 300.6 | 35.3 |
19.195 | 102.848 | 2012-03-14 | 06:20 | 310.4 | 34 | 1.1 | 1.1 | A | 5.0 | 293.1 | 8.0 |
19.319 | 103.358 | 2012-03-14 | 06:20 | 319.3 | 51 | 1.1 | 1.0 | A | 5.0 | 298.0 | 14.5 |
So we may expect a major earthquake in this area and generally on the New Zealand, Papua, Japan, Alaska area in the coming days.
Note that a study of the daily occurrence of the hotspots gives a clue that such a quake was due in Mexico:
Hotspots Oxaca area on 14th Mar 2012: 27
Total number of fires detected : 27
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
16.09 | -97.695 | 2012-03-14 | 19:30 | 324.7 | 78 | 1.9 | 1.3 | A | 5.0 | 307.4 | 29.0 |
16.087 | -97.712 | 2012-03-14 | 19:30 | 323.2 | 76 | 1.9 | 1.3 | A | 5.0 | 306.7 | 25.3 |
16.076 | -97.854 | 2012-03-14 | 19:30 | 321.3 | 53 | 1.9 | 1.4 | A | 5.0 | 304.1 | 29.5 |
16.095 | -97.701 | 2012-03-14 | 19:30 | 328.1 | 81 | 1.9 | 1.3 | A | 5.0 | 308.1 | 39.6 |
16.079 | -97.86 | 2012-03-14 | 19:30 | 324.7 | 78 | 1.9 | 1.4 | A | 5.0 | 304.4 | 44.3 |
15th Mar 2012: 38
Total number of fires detected : 38
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
16.493 | -98.304 | 2012-03-15 | 04:55 | 325.2 | 100 | 1.1 | 1.0 | T | 5.0 | 293.1 | 32.4 |
17.75 | -101.62 | 2012-03-15 | 04:55 | 328.7 | 100 | 1.1 | 1.0 | T | 5.0 | 293.6 | 37.9 |
19.216 | -97.579 | 2012-03-15 | 17:10 | 325.3 | 64 | 1.0 | 1.0 | T | 5.0 | 312.1 | 6.9 |
19.611 | -102.518 | 2012-03-15 | 17:10 | 317.3 | 37 | 1.7 | 1.3 | T | 5.0 | 304.0 | 12.1 |
18.877 | -99.341 | 2012-03-15 | 17:10 | 323.8 | 57 | 1.1 | 1.0 | T | 5.0 | 309.2 | 10.9 |
16th March 2012: 7
Total number of fires detected : 7
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
19.088 | -101.01 | 2012-03-16 | 17:50 | 318.3 | 62 | 2.4 | 1.5 | T | 5.0 | 300.8 | 28.2 |
19.083 | -100.983 | 2012-03-16 | 17:50 | 332.3 | 85 | 2.4 | 1.5 | T | 5.0 | 301.9 | 96.6 |
18.257 | -100.713 | 2012-03-16 | 17:50 | 324.2 | 37 | 2.7 | 1.6 | T | 5.0 | 305.7 | 44.3 |
17.239 | -100.618 | 2012-03-16 | 17:50 | 316.7 | 52 | 2.8 | 1.6 | T | 5.0 | 299.8 | 31.9 |
16.73 | -99.145 | 2012-03-16 | 19:20 | 318.7 | 60 | 4.0 | 1.9 | A | 5.0 | 299.7 | 61.3 |
17 Mar 2012: 24
Total number of fires detected : 24
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
16.761 | -99.218 | 2012-03-17 | 04:45 | 310.1 | 69 | 1.2 | 1.1 | T | 5.0 | 294.2 | 15.0 |
17.126 | -98.266 | 2012-03-17 | 04:45 | 308.5 | 61 | 1.0 | 1.0 | T | 5.0 | 287.9 | 13.6 |
18.472 | -96.203 | 2012-03-17 | 04:45 | 307.4 | 54 | 1.0 | 1.0 | T | 5.0 | 271.0 | 15.6 |
18.667 | -99.093 | 2012-03-17 | 16:55 | 324.9 | 67 | 1.6 | 1.2 | T | 5.0 | 303.2 | 26.1 |
18.666 | -99.101 | 2012-03-17 | 16:55 | 323.7 | 71 | 1.6 | 1.2 | T | 5.0 | 303.8 | 25.4 |
18th Mar 2012: Nil
19th Mar 2012: 17
Total number of fires detected : 17
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
18.217 | -98.829 | 2012-03-19 | 04:35 | 306.9 | 50 | 1.6 | 1.2 | T | 5.0 | 283.9 | 23.2 |
16.797 | -96.802 | 2012-03-19 | 16:45 | 322.3 | 75 | 1.7 | 1.3 | T | 5.0 | 292.0 | 28.7 |
17.434 | -96.113 | 2012-03-19 | 19:50 | 326.6 | 80 | 1.0 | 1.0 | A | 5.0 | 295.1 | 26.6 |
18.597 | -97.516 | 2012-03-19 | 19:50 | 314.7 | 58 | 1.0 | 1.0 | A | 5.0 | 282.3 | 14.9 |
18.472 | -98.608 | 2012-03-19 | 19:50 | 318.0 | 61 | 1.1 | 1.0 | A | 5.0 | 292.2 | 10.5 |
20th Mar 2012: 62:
Total number of fires detected : 62
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
18.147 | -100.822 | 2012-03-20 | 05:15 | 305.6 | 32 | 1.4 | 1.2 | T | 5.0 | 294.7 | 13.1 |
19.177 | -102.313 | 2012-03-20 | 08:00 | 307.2 | 52 | 2.7 | 1.6 | A | 5.0 | 287.7 | 60.7 |
16.721 | -99.368 | 2012-03-20 | 17:30 | 323.0 | 75 | 1.3 | 1.1 | T | 5.0 | 306.5 | 14.5 |
20.984 | -98.881 | 2012-03-20 | 17:25 | 322.0 | 75 | 1.2 | 1.1 | T | 5.0 | 301.3 | 26.0 |
20.982 | -98.869 | 2012-03-20 | 17:25 | 326.6 | 80 | 1.2 | 1.1 | T | 5.0 | 301.3 | 34.1 |
21 Mar 2012: Nil at 5 hrs utc.
Together with this data note a heat producing quake occurred here 14 days ago:
2012/03/06 13:32:08 | 14.56N | 97.56W | 35 | 4.4 | OFF THE COAST OF OAXACA, MEXICO |
Update time = Tue Mar 20 9:18:32 UTC 2012
The Similarity of Hotspots: The Year of the 26th Dec 2004 9.1 MM Quake on 18 March 2004 to 20 March 2004 with the Hotspots in 2012 same dates:
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
27.448 | 95.097 | 2004-03-18 | 03:50 | 312.8 | 62 | 2.9 | 1.7 | T | null | 0.0 | 0.0 |
27.447 | 95.09 | 2004-03-18 | 03:50 | 314.5 | 68 | 2.9 | 1.7 | T | null | 0.0 | 0.0 |
26.102 | 94.102 | 2004-03-18 | 03:50 | 317.7 | 76 | 3.3 | 1.7 | T | null | 0.0 | 0.0 |
26.087 | 94.1 | 2004-03-18 | 03:50 | 333.3 | 95 | 3.3 | 1.7 | T | null | 0.0 | 0.0 |
26.09 | 94.093 | 2004-03-18 | 03:50 | 335.3 | 96 | 3.3 | 1.7 | T | null | 0.0 | 0.0 |
Total number of fires detected : 6484
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
24.057 | 96.538 | 2004-03-18 | 03:50 | 311.2 | 52 | 2.0 | 1.4 | T | null | 0.0 | 0.0 |
24.007 | 96.131 | 2004-03-18 | 03:50 | 311.0 | 50 | 2.2 | 1.5 | T | null | 0.0 | 0.0 |
23.469 | 98.573 | 2004-03-18 | 03:50 | 310.0 | 16 | 1.5 | 1.2 | T | null | 0.0 | 0.0 |
23.256 | 98.644 | 2004-03-18 | 03:50 | 314.7 | 69 | 1.5 | 1.2 | T | null | 0.0 | 0.0 |
23.174 | 98.057 | 2004-03-18 | 03:50 | 313.3 | 61 | 1.6 | 1.2 | T | null | 0.0 | 0.0 |
Total number of fires detected : 1931
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
20.44 | 101.326 | 2004-03-18 | 03:50 | 313.1 | 52 | 1.0 | 1.0 | T | null | 0.0 | 0.0 |
20.631 | 99.154 | 2004-03-18 | 03:50 | 312.4 | 60 | 1.3 | 1.1 | T | null | 0.0 | 0.0 |
20.63 | 99.148 | 2004-03-18 | 03:50 | 310.2 | 33 | 1.3 | 1.1 | T | null | 0.0 | 0.0 |
20.575 | 99.339 | 2004-03-18 | 03:50 | 341.0 | 100 | 1.3 | 1.1 | T | null | 0.0 | 0.0 |
20.336 | 101.081 | 2004-03-18 | 03:50 | 314.4 | 68 | 1.0 | 1.0 | T | null | 0.0 | 0.0 |
Total number of fires detected : 829
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
15.943 | 107.458 | 2004-03-18 | 03:50 | 311.9 | 57 | 2.1 | 1.4 | T | null | 0.0 | 0.0 |
15.777 | 107.043 | 2004-03-18 | 03:50 | 327.0 | 89 | 2.0 | 1.4 | T | null | 0.0 | 0.0 |
15.774 | 107.062 | 2004-03-18 | 03:50 | 333.8 | 95 | 2.0 | 1.4 | T | null | 0.0 | 0.0 |
15.852 | 106.476 | 2004-03-18 | 03:50 | 325.7 | 87 | 1.8 | 1.3 | T | null | 0.0 | 0.0 |
16.198 | 104.164 | 2004-03-18 | 03:50 | 324.2 | 86 | 1.3 | 1.1 | T | null | 0.0 | 0.0 |
See the hotspot map for 18-20 March 2004:
See the hotspot map for 18 to 20 Mar 2012:
And the number of hotspots:
Total number of fires detected : 1241
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
25.874 | 91.743 | 2012-03-18 | 19:45 | 305.4 | 30 | 1.0 | 1.0 | A | 5.0 | 286.8 | 12.8 |
25.883 | 91.745 | 2012-03-18 | 19:45 | 316.1 | 90 | 1.0 | 1.0 | A | 5.0 | 286.9 | 22.9 |
26.277 | 93.748 | 2012-03-18 | 19:45 | 307.0 | 51 | 1.1 | 1.1 | A | 5.0 | 288.7 | 15.9 |
23.125 | 93.834 | 2012-03-18 | 04:25 | 313.7 | 53 | 1.0 | 1.0 | T | 5.0 | 295.6 | 12.2 |
23.158 | 93.741 | 2012-03-18 | 04:25 | 310.1 | 8 | 1.0 | 1.0 | T | 5.0 | 293.2 | 8.2 |
Total number of fires detected : 3189
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
19.277 | 94.362 | 2012-03-18 | 19:45 | 308.7 | 62 | 1.6 | 1.2 | A | 5.0 | 288.4 | 29.8 |
19.278 | 94.367 | 2012-03-18 | 19:45 | 313.6 | 83 | 1.6 | 1.2 | A | 5.0 | 289.5 | 37.3 |
19.711 | 96.399 | 2012-03-18 | 19:45 | 311.1 | 74 | 2.2 | 1.4 | A | 5.0 | 292.1 | 51.3 |
19.972 | 96.342 | 2012-03-18 | 19:45 | 341.0 | 100 | 2.2 | 1.4 | A | 5.0 | 293.1 | 174.4 |
19.976 | 96.326 | 2012-03-18 | 19:45 | 320.6 | 100 | 2.2 | 1.4 | A | 5.0 | 292.7 | 77.8 |
Total number of fires detected : 2378
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
19.875 | 100.353 | 2012-03-18 | 15:20 | 311.8 | 76 | 1.2 | 1.1 | T | 5.0 | 292.4 | 21.0 |
20.069 | 102.748 | 2012-03-18 | 15:20 | 310.5 | 71 | 1.0 | 1.0 | T | 5.0 | 290.6 | 14.7 |
19.833 | 102.902 | 2012-03-18 | 15:20 | 306.7 | 46 | 1.0 | 1.0 | T | 5.0 | 293.1 | 9.3 |
19.828 | 103.116 | 2012-03-18 | 15:20 | 310.5 | 65 | 1.0 | 1.0 | T | 5.0 | 293.2 | 12.9 |
19.512 | 101.06 | 2012-03-18 | 15:20 | 306.3 | 34 | 1.1 | 1.1 | T | 5.0 | 293.3 | 10.3 |
Total number of fires detected : 351
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
14.044 | 107.445 | 2012-03-18 | 18:10 | 316.7 | 92 | 1.9 | 1.3 | A | 5.0 | 291.1 | 45.2 |
14.047 | 107.428 | 2012-03-18 | 18:10 | 321.6 | 100 | 1.9 | 1.3 | A | 5.0 | 291.4 | 59.4 |
15.061 | 105.469 | 2012-03-18 | 15:20 | 311.7 | 76 | 1.0 | 1.0 | T | 5.0 | 292.9 | 12.3 |
14.992 | 106.923 | 2012-03-18 | 15:20 | 314.7 | 86 | 1.2 | 1.1 | T | 5.0 | 293.6 | 18.4 |
14.982 | 106.924 | 2012-03-18 | 15:20 | 307.4 | 54 | 1.2 | 1.1 | T | 5.0 | 293.8 | 9.4 |
We may be tending towards a major earthquake in the Andaman-Sumatra Region or the Japan Region or the New Zealand Region. We also note there are more hotspots in the East European Region above Turkey. This would suggest that Turkey and the East European Regions like Armenia are also candidates for a major quake in the coming days.
Update time = Sat Mar 17 9:40:12 UTC 2012
Tropical storm LUA-12(Saffir Simpson Category 2) is pointing dynamically towards Indonesia,Philippines,China, Myanmar,Banda Aceh,Andamans,Northeast Himalayas, Kovvada, Andhra Pradesh and Kalpakkam, Tamilnadu. We may expect a big quake in one of these regions in the next few days. See Map:
See the corresponding hotspot map for the last ten days:
The way the 4+ magnitude quakes are occurring at Honshu, Japan is a strong candidate for the big one as well.
Update time = Thu Mar 15 16:46:36 UTC 2012
The hotspots in the Eastern Himalayan bend and in Myanmar and adjacent areas have increased suddenly in 16 hrs from 480 and 398 on 14 March 2012 to 1542 and 2668 respectively on 15th March:
Total number of fires detected : 480
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
21.208 | 93.27 | 2012-03-14 | 20:10 | 308.0 | 58 | 3.4 | 1.7 | A | 5.0 | 291.5 | 79.7 |
21.202 | 93.277 | 2012-03-14 | 20:10 | 306.8 | 49 | 3.4 | 1.7 | A | 5.0 | 291.8 | 73.9 |
21.875 | 93.012 | 2012-03-14 | 20:10 | 309.2 | 65 | 3.2 | 1.7 | A | 5.0 | 290.0 | 81.1 |
21.874 | 93.016 | 2012-03-14 | 20:10 | 312.0 | 77 | 3.2 | 1.7 | A | 5.0 | 289.9 | 90.7 |
26.129 | 94.737 | 2012-03-14 | 15:50 | 307.2 | 52 | 1.0 | 1.0 | T | 5.0 | 283.2 | 16.0 |
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
21.208 | 93.27 | 2012-03-14 | 20:10 | 308.0 | 58 | 3.4 | 1.7 | A | 5.0 | 291.5 | 79.7 |
21.202 | 93.277 | 2012-03-14 | 20:10 | 306.8 | 49 | 3.4 | 1.7 | A | 5.0 | 291.8 | 73.9 |
21.875 | 93.012 | 2012-03-14 | 20:10 | 309.2 | 65 | 3.2 | 1.7 | A | 5.0 | 290.0 | 81.1 |
21.874 | 93.016 | 2012-03-14 | 20:10 | 312.0 | 77 | 3.2 | 1.7 | A | 5.0 | 289.9 | 90.7 |
24.135 | 93.888 | 2012-03-14 | 15:50 | 308.8 | 63 | 1.1 | 1.1 | T | 5.0 | 287.0 | 18.1 |
Total number of fires detected : 1542
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
27.394 | 92.268 | 2012-03-15 | 07:05 | 320.4 | 54 | 1.0 | 1.0 | A | 5.0 | 297.3 | 21.1 |
27.605 | 95.401 | 2012-03-15 | 07:05 | 312.5 | 46 | 1.2 | 1.1 | A | 5.0 | 299.1 | 9.6 |
27.229 | 93.808 | 2012-03-15 | 07:05 | 320.5 | 69 | 1.0 | 1.0 | A | 5.0 | 297.3 | 18.5 |
27.184 | 93.751 | 2012-03-15 | 07:05 | 319.5 | 71 | 1.0 | 1.0 | A | 5.0 | 298.3 | 18.9 |
27.186 | 93.761 | 2012-03-15 | 07:05 | 319.9 | 72 | 1.0 | 1.0 | A | 5.0 | 297.1 | 18.6 |
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
24.585 | 93.367 | 2012-03-15 | 07:05 | 317.4 | 68 | 1.0 | 1.0 | A | 5.0 | 297.8 | 14.3 |
24.544 | 93.529 | 2012-03-15 | 07:05 | 400.6 | 100 | 1.0 | 1.0 | A | 5.0 | 302.0 | 259.2 |
24.545 | 93.539 | 2012-03-15 | 07:05 | 397.1 | 100 | 1.0 | 1.0 | A | 5.0 | 301.9 | 239.5 |
24.536 | 93.541 | 2012-03-15 | 07:05 | 334.9 | 75 | 1.0 | 1.0 | A | 5.0 | 296.9 | 39.1 |
24.455 | 93.035 | 2012-03-15 | 07:05 | 313.8 | 59 | 1.0 | 1.0 | A | 5.0 | 297.7 | 10.6 |
The hotspots in the East Coast of Japan:
Total number of fires detected : 2
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
35.925 | 140.671 | 2012-03-15 | 03:50 | 314.0 | 22 | 1.0 | 1.0 | A | 5.0 | 295.0 | 13.0 |
35.927 | 140.683 | 2012-03-15 | 03:50 | 316.7 | 0 | 1.0 | 1.0 | A | 5.0 | 292.0 | 15.8 |
Tokyo: Latitude = 35.6895, Longitude = 139.6917
The distance to Tokyo from the hotspot 35.925,140.671 is 92 km.
This may mean a major or strong earthquake in the East Himalaya or Myanmar region followed by a big one in the Japan Region or Andaman-Sumatra Bay or New Zealand Region in the coming days.
Update time = Wed Mar 14 12:06:11 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.4 | 2012/03/14 11:40:19 | 40.957 | 144.793 | 22.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2012/03/14 10:57:42 | 40.764 | 144.830 | 21.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2012/03/14 10:49:25 | 40.799 | 144.770 | 9.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.1 | 2012/03/14 09:59:54 | 32.135 | -115.242 | 8.7 | BAJA CALIFORNIA, MEXICO |
MAP | 6.9 | 2012/03/14 09:08:38 | 40.899 | 144.923 | 26.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2012/03/14 07:46:41 | -59.770 | -26.441 | 81.5 | SOUTH SANDWICH ISLANDS REGION |
MAP | 4.5 | 2012/03/14 07:29:31 | 52.069 | -179.955 | 149.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.5 | 2012/03/14 06:53:01 | 18.467 | 145.303 | 479.0 | PAGAN REGION, NORTHERN MARIANA ISLANDS |
MAP | 4.9 | 2012/03/14 06:51:57 | 54.261 | -35.122 | 10.8 | REYKJANES RIDGE |
The week's hotspots:
The data contributions(EMSC):
2012-03-14 09:14:16.0 | 49.05 | N | 91.13 | E | 2 | ML | 3.8 | A | WESTERN MONGOLIA | NNC | |
2012-03-14 09:14 | M | BUC | |||||||||
2012-03-14 09:13:11.0 | 38.51 | N | 21.72 | E | 5 | ML | 3.3 | A | GREECE | THE | |
2012-03-14 09:13:08.4 | 38.61 | N | 21.69 | E | 15 | ML | 3.6 | M | GREECE | THE | |
2012-03-14 09:13:08.0 | Moment tensors | A | GREECE | MT | |||||||
2012-03-14 09:12:54.5 | 36.99 | N | 21.71 | E | 10 | mb | 3.9 | A | SOUTHERN GREECE | BEO | |
2012-03-14 09:08:57.6 | 44.74 | N | 144.04 | E | 15 | mb | 6.9 | A | HOKKAIDO, JAPAN REGION | BUC | |
2012-03-14 09:08:55.3 | 41.87 | N | 144.05 | E | 100 | ML | 7.5 | A | HOKKAIDO, JAPAN REGION | SOF | |
2012-03-14 09:08:46.3 | 42.41 | N | 145.22 | E | 30 | A | HOKKAIDO, JAPAN REGION | GFU | |||
2012-03-14 09:08:43.2 | 42.00 | N | 143.52 | E | 33 | mb | 6.8 | A | HOKKAIDO, JAPAN REGION | LDG | |
2012-03-14 09:08:40.9 | 40.90 | N | 144.92 | E | 30 | A | OFF EAST COAST OF HONSHU, JAPAN | GII | |||
2012-03-14 09:08:39.1 | 41.05 | N | 144.15 | E | 25 | A | HOKKAIDO, JAPAN REGION | NEWS | |||
2012-03-14 09:08:38.0 | 41.04 | N | 144.86 | E | 126 | mb | 7.4 | M | HOKKAIDO, JAPAN REGION | MAD | |
2012-03-14 09:08:38.0 | 41.00 | N | 146.00 | E | 1 | mb | 6.8 | A | OFF COAST OF HOKKAIDO, JAPAN | LED | |
2012-03-14 09:08:37.5 | 40.90 | N | 144.92 | E | 26 | Mw | 6.8 | M | OFF EAST COAST OF HONSHU, JAPAN | NEIC | |
2012-03-14 09:08:37.3 | 41.08 | N | 144.70 | E | 10 | mb | 7.0 | A | HOKKAIDO, JAPAN REGION | MAD | |
2012-03-14 09:08:37.3 | 40.90 | N | 144.60 | E | 31 | Mw | 7.4 | A | OFF EAST COAST OF HONSHU, JAPAN | BGSG | |
2012-03-14 09:08:37.0 | 41.07 | N | 145.13 | E | 29 | ML | 7.1 | M | HOKKAIDO, JAPAN REGION | RSSC | |
2012-03-14 09:08:36.3 | 41.29 | N | 146.31 | E | 15 | mb | 6.8 | A | OFF COAST OF HOKKAIDO, JAPAN | ZAMG | |
2012-03-14 09:08:36.0 | 40.82 | N | 145.98 | E | 1 | mb | 6.7 | A | OFF EAST COAST OF HONSHU, JAPAN | MSO | |
2012-03-14 09:08:36.0 | 40.70 | N | 144.90 | E | 10 | M | 7.2 | M | OFF EAST COAST OF HONSHU, JAPAN | INGV | |
2012-03-14 09:08:35.6 | Moment tensors | M# | OFF EAST COAST OF HONSHU, JAPAN | MT | |||||||
2012-03-14 09:08:35.1 | 40.95 | N | 144.91 | E | 10 | Mw | 6.9 | M+ | OFF EAST COAST OF HONSHU, JAPAN | INFO | |
